Loan EMI Calculator – Personal, Car, and Home Loan Planner
Use this loan EMI calculator to calculate EMI for personal loan, home loan EMI calculator needs, and car loan EMI calculator scenarios. Plan repayments with our personal loan repayment calculator; compare rates from SBI, HDFC, and ICICI.
Related Tags:
EMI Details
Quick presets for Personal, Car, and Home loan EMI calculator scenarios.
Principal vs Interest
Balance Over Time
Amortization Schedule (First 5 Years)
Payment # | Principal | Interest | Balance |
---|---|---|---|
1 | ₹8,280 | ₹34,167 | ₹49,91,720 |
2 | ₹8,336 | ₹34,110 | ₹49,83,384 |
3 | ₹8,393 | ₹34,053 | ₹49,74,990 |
4 | ₹8,451 | ₹33,996 | ₹49,66,540 |
5 | ₹8,508 | ₹33,938 | ₹49,58,031 |
6 | ₹8,567 | ₹33,880 | ₹49,49,465 |
7 | ₹8,625 | ₹33,821 | ₹49,40,839 |
8 | ₹8,684 | ₹33,762 | ₹49,32,155 |
9 | ₹8,743 | ₹33,703 | ₹49,23,412 |
10 | ₹8,803 | ₹33,643 | ₹49,14,609 |
11 | ₹8,863 | ₹33,583 | ₹49,05,745 |
12 | ₹8,924 | ₹33,523 | ₹48,96,821 |
13 | ₹8,985 | ₹33,462 | ₹48,87,837 |
14 | ₹9,046 | ₹33,400 | ₹48,78,790 |
15 | ₹9,108 | ₹33,338 | ₹48,69,682 |
16 | ₹9,170 | ₹33,276 | ₹48,60,512 |
17 | ₹9,233 | ₹33,213 | ₹48,51,279 |
18 | ₹9,296 | ₹33,150 | ₹48,41,983 |
19 | ₹9,360 | ₹33,087 | ₹48,32,623 |
20 | ₹9,424 | ₹33,023 | ₹48,23,200 |
21 | ₹9,488 | ₹32,959 | ₹48,13,712 |
22 | ₹9,553 | ₹32,894 | ₹48,04,159 |
23 | ₹9,618 | ₹32,828 | ₹47,94,541 |
24 | ₹9,684 | ₹32,763 | ₹47,84,857 |
25 | ₹9,750 | ₹32,697 | ₹47,75,107 |
26 | ₹9,817 | ₹32,630 | ₹47,65,290 |
27 | ₹9,884 | ₹32,563 | ₹47,55,407 |
28 | ₹9,951 | ₹32,495 | ₹47,45,456 |
29 | ₹10,019 | ₹32,427 | ₹47,35,436 |
30 | ₹10,088 | ₹32,359 | ₹47,25,349 |
31 | ₹10,157 | ₹32,290 | ₹47,15,192 |
32 | ₹10,226 | ₹32,220 | ₹47,04,966 |
33 | ₹10,296 | ₹32,151 | ₹46,94,670 |
34 | ₹10,366 | ₹32,080 | ₹46,84,304 |
35 | ₹10,437 | ₹32,009 | ₹46,73,867 |
36 | ₹10,508 | ₹31,938 | ₹46,63,358 |
37 | ₹10,580 | ₹31,866 | ₹46,52,778 |
38 | ₹10,653 | ₹31,794 | ₹46,42,126 |
39 | ₹10,725 | ₹31,721 | ₹46,31,400 |
40 | ₹10,799 | ₹31,648 | ₹46,20,602 |
41 | ₹10,872 | ₹31,574 | ₹46,09,729 |
42 | ₹10,947 | ₹31,500 | ₹45,98,783 |
43 | ₹11,021 | ₹31,425 | ₹45,87,761 |
44 | ₹11,097 | ₹31,350 | ₹45,76,664 |
45 | ₹11,173 | ₹31,274 | ₹45,65,492 |
46 | ₹11,249 | ₹31,198 | ₹45,54,243 |
47 | ₹11,326 | ₹31,121 | ₹45,42,917 |
48 | ₹11,403 | ₹31,043 | ₹45,31,514 |
49 | ₹11,481 | ₹30,965 | ₹45,20,033 |
50 | ₹11,560 | ₹30,887 | ₹45,08,473 |
51 | ₹11,639 | ₹30,808 | ₹44,96,834 |
52 | ₹11,718 | ₹30,728 | ₹44,85,116 |
53 | ₹11,798 | ₹30,648 | ₹44,73,318 |
54 | ₹11,879 | ₹30,568 | ₹44,61,439 |
55 | ₹11,960 | ₹30,487 | ₹44,49,479 |
56 | ₹12,042 | ₹30,405 | ₹44,37,438 |
57 | ₹12,124 | ₹30,322 | ₹44,25,314 |
58 | ₹12,207 | ₹30,240 | ₹44,13,107 |
59 | ₹12,290 | ₹30,156 | ₹44,00,816 |
60 | ₹12,374 | ₹30,072 | ₹43,88,442 |
Loan EMI Calculator – Plan Personal, Car, and Home Loans
This loan EMI calculator helps you calculate EMI for personal loan, car loan EMI, and home loan EMI with precision. Enter loan amount, interest rate, and tenure to view monthly EMI, total interest, and a clear amortization schedule. You can compare offers such as SBI loan calculator, HDFC loan calculator, or ICICI loan calculator rates by simply adjusting the inputs.
What is EMI?
EMI (Equated Monthly Instalment) is the fixed monthly amount you pay to repay a loan. It includes both principal and interest. Our home loan EMI calculator, car loan EMI calculator, and personal loan repayment calculator use the standard EMI formula to provide accurate results.
How is EMI calculated?
EMI Formula
EMI = P × r × (1 + r)^n / ((1 + r)^n − 1)
- • P = Loan principal
- • r = Monthly interest rate (annual rate ÷ 12)
- • n = Total number of EMIs (months)
For example, you can use this home loan EMI calculator to evaluate ₹50 lakh over 20 years, or quickly switch to the car loan EMI calculator or personal loan repayment calculator presets and compare EMIs.
Tips for Lower EMIs
Compare Rates
Check offers from SBI, HDFC, and ICICI; even a 0.5% rate change impacts your EMI and total interest.
Choose Tenure Wisely
A longer tenure lowers EMI but increases total interest. Balance affordability and total cost.
Prepayments
Making occasional prepayments reduces outstanding principal and can save substantial interest.